For our administrative services, Raymond James offers three pricing models, enabling wealth managers to choose the right structure depending on their clients’ portfolio size and expected trading volumes. Wealth managers can use multiple pricing models for different client segments; we have options that suit high net worth clients plus those in the wealth accumulation phase.
Raymond James offers a tiered-bundled pricing model; four tiers that reduce from 0.30% to 0.10% as the portfolio value increases*, which complements our selection of other pricing models, to match your client profiles and proposition.
Option 1 0.30% down to 0.10% Tiered Bundled | Option 2 0.25%/£12.50 Semi Bundled | Option 3 0.15%/£27 Unbundled | |
Custody Charge | 0.30% – 0 to £500k 0.25% – £500k to £1m 0.15% – £1M – £5m 0.10% – £5m+ £300 minimum per annum | 0.25% | 0.15% |
Transaction Charges | Trade Execution Charge: £0 (Fair usage policy applies) Overseas Trades: £15 per trade (inclusive of any global agent charge) Overseas Holding Charge: £24 p/a (charged as £2 per month for each overseas holding per account) | Trade Execution Charge: £12.50 Overseas Trades: £15 per trade (inclusive of any global agent charge) Overseas Holding Charge: £24 p/a (charged as £2 per month for each overseas holding per account) | Trade Execution Charge: £27 Overseas Trades: £15 per trade (inclusive of any global agent charge) Overseas Holding Charge: £24 p/a (charged as £2 per month for each overseas holding per account) |
Account Maintenance | £0 | £0 | ISA / GIA: £50+VAT p/a Other: £0 |
Client Valuations | Up to 4 free valuations p/a | Up to 4 free valuations p/a | Up to 17.50+VAT per report |
CGT Service Including annual report | £125+VAT per account p/a | £125+VAT per account p/a | £125+VAT per account p/a |
*Option 1 Allows you to link household accounts for fee purposes.
Wealth manager charges can be tiered or a flat percentage. We can account for VAT and also split VATable/non-VATable charges.
For wealth managers interested in learning more about these pricing models and for information on Raymond James’ fees and charges related to other value-add services we can provide you and your clients, please contact our Business Development Team.
Raymond James does not have a formal minimum account size per client, but we do require that the average account size across the wealth managers’ total portfolio of clients with Raymond James is at least £100,000.